Facilities Management Plan
Buildings, Technology Device and Infrastructure, Athletics Facilities, Heavy Equipment
2024-2027
Table of Contents
Grand Ledge High School - Fine Arts
Grand Ledge High School - Auditorium
Technology Devices and Infrastructure
Grand Ledge Public Schools is a large, mid-Michigan school district with approximately 5300 students and 700 staff members. Comprised of seven K-12 buildings, two early childhood centers, an operations center, and administration building, along with numerous athletic and activity fields, the district spans approximately 125 square miles in three counties. GLPS’s most recent upgrades have come from a 2018 bond proposal, which reshaped the district’s grade level bands, added facilities in multiple categories, and upgraded infrastructure. In addition, GLPS has a sinking fund, which is used for regular improvements.
This document serves as a record of needs, initiatives, and plans, and serves as a way to document priorities for upgrades and replacements, guided by the district’s strategic plan. It is important to note that this is a living document. As needs, costs, and realities change, the document will be updated. The revision date will always be included as a footer on each page, in order to ensure that stakeholders understand the ongoing nature of facilities management work. Not all boxes will always be filled in as needs, funding sources, and available information changes.
District leaders, including the superintendent; deputy superintendent; student safety supervisor; executive director for technology; athletic director; maintenance, grounds, and custodial supervisor; bond supervisor; and chief financial officer, met monthly throughout the 2023-2024 school year to create the initial draft, and it was shared with the board of education in July of 2024. The plan, moving forward, is for that team to meet on a regular basis to update the document. Community and stakeholder input is welcomed, and should be shared via regular communication methods with the leaders listed above.
Ultimately, the document serves as a record of needed upgrades and updates, and it will assist in budget planning moving forward.
Minimum Value - Facility or equipment upgrades that exceed $5000 are included in this plan. Any upgrades that fall below the threshold are viewed as regular maintenance items.
Costs - Costs will be updated annually for inflation, and are based on best estimates or quotes from vendors.
Budget Sources - Budget sources will be updated in the document as purchases approach, because of the nature of state budgets and voter approved revenue sources.
Priorities - Priorities for funding will be based on the district strategic plan, as well as answers to the following questions, in order:
This means that there may be items on the list that get pushed to a later date, based on available funding.
The following individuals represent the team that is responsible for the development and implementation of this plan:
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
Boiler | Heating Building | 2023 | Replacement | $50,000-$60,000/per boiler X 2 | 2033/2035 | |
Domestic Hot Boiler | Hot Water | 2012 | Replacement | $8,000-$10,000 | 2025/2030 | General Fund Operations |
Roofing | Old&Leaking | 1987 100 hallway | Replacement | Direct layover $10.65 sq ft Tear off $18.50 | 2025 to 2035 | |
Roofing | Old&Leaking | 1992 300 hallway | Replacement | Direct layover $10.65 sf ft Tear off $18.50 | 2030/2035 | |
Roofing | Old&Leaking | 2010 200 hallway | Replacement | Direct layover $10.65 sq ft Tear off $18.50 | 2040/2045 | |
Roofing | Old Past it’s life span | 2020 roofing main office, main office hall, media center | Replacement | Direct layover $10.50 sq ft Tear off $18.50 | 2050/2055 | |
A/C Compressor | Cooling building | 2010 | Replacement | $8,000-$12,000 X 2 | 2025/2030 | General Fund Operations |
Controls on the front end of the change aires | Regulates heating and cooling | 2010 | Replacement | $88,000 | When funding is available? |
Delta Center (con’t)
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
LED Upgrades/Indoor/outdoor | Energy efficient | 1980’s | Replacement | $385.00 per fixture $585.00 per fixture with battery. 34 weeks lead time, includes installation | When funds are available? | |
Carpet replacement | Old, ripped | 2000”s | Replacement | $4,100 per avg classroom | When funds are available? | |
Painting classroom and hallways | Needs a fresh layer of paint | 2023 main hall/new wing 300 hall 2008 Rest of the building? | Re-Paint | $.80 cents a square foot | When funds are available? | |
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
Holbrook | Heating building | 2020 | Replacement | $50,000-$60,000/ per boiler X 2 | 2030/2035 | |
Holbrook | Hot Water | 2013 | Replacement | $8,000-$10,000 | 2023/2027 | General Fund Operations |
Roof | Old past its life span | 2015 Rm # 300 to 400 hallway area | Replacement | Direct layover $10.65 sq ft Tear off $18.50 | 2035/2040 | |
Roof | Old past its life span | 2020 Rm# 100 and 200 hallway area | Replacement | Direct layover $!0.65 sq ft Tear off $18.50 | 2045/2050 | |
A/C Chiller Compressor | Cooling Building | 2020 | Replacement | $10,000-$14,000 X 2 | 2030/2035 | |
Carpet Replacement | Old, ripped | 2019 | replacement | $4,100.00 per avg classroom | 2035/2040 | |
Painting hallways/classrooms | Needs a fresh layer of paint | 2019 | Re-paint | $.80 cents per square foot | 2035/2040 | |
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
2 Boilers | Heating the building | 2024 | Replacement | $50,000-$60,000/per boiler X 2 | 2034/2039 | |
Roof | Roof replacement | 2024 | Replacement | 2054/2059 | ||
Parking lot | potholes | 2024 | Replacement | $298,000 | 2049/2055 | |
Domestic Hot water | Potable Hot water | 2024 | Replacement | $5,000-$8,000 per unit X 2 | 2034/2038 | General Fund Operations |
INDV cooling compressors per room | Cooling Classrooms | 2024 | Replacement | $3,000 per classrooms X 25 | 2034/2040 | |
Carpeting | Classroom and Hallway | 2024 | Replacement | $4,100 per average room | 2035/2040 | |
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
2 Boilers | Heating the building | 2010 | Replacement | $50,000 - $60,000/per boiler X 2 | 2025 | Bond |
Domestic hot boiler | Hot Water | 2014 | Replacement | $8,000-$10,000 | 2023/2027 | General Fund Operations |
Chiller | Cooling building | 1997 | Replacement | Bond $ | 2025 | Bond |
Controls | Upgrades | 1997 | Replacement | Bond $ | 2025 | Bond |
Cooling tower | Cooling building | 1997 | Replacement | Bond $ | 2025 | Bond |
Roofing | Old & Leaking | 1997 | Replacement | Direct layover $10.65 sq ft Tear off $18.50 | 2030/2035 | |
Parking lot repair | Potholes | 1997 | Replacement | Bond $ | 2025 | Bond |
LED lighting Indoor/Outdoor | Energy efficient | 1997 | Replacement | $385 per fixture $585 w/ battery. 34 week lead time. Price includes install | As funds are available. | |
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
3 Boilers | Heating the Building | 2005 & 2006 | Replacement | $65,000-$70,000/ per boiler x 4 | 2035/2040 | Bond |
2 Hot water Heater | Domestic hot water | 2014 | Replacement | $8,000-$10,000 per unit X 2 | 2030/2035 | General Fund Operations |
Roof Cafeteria area | Replace roof partial | 2025 | Partial roof replacement | Tear off $18.50 sq ft | 2030/2035 | Bond |
Controls | Neumatic’s | 1997 | Full Replacement | 2025 | Bond | |
2 small AHU’s | Heating/Cooling office/cafe | 1997 | Full Replacement | 2025 | Bond | |
2 Large AHU’s | Heating/Coolingband/ choir,counseling | 1997 | Full Replacement | 2025 | Bond | |
Pumps/Motors | Heating | 1997 | Full Replacement | 2025 | Bond | |
Water softener | Softening the water | 1997 | Full Replacement | 2025/2030 | ||
LED Lighting | Energy efficient | 1997,2020,2022 | Partial replacement | $385 per fixture $585 per fixture w/battery. 34 weeks lead time includes install | When funds are available | Bond |
Hayes (con’t)
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
Painting: hallway and classrooms | Fresh layer of paint | 1997 | Re-paint | $.80 cents per foot | When funds are available | Bond |
Carpet | Class rooms has hard tile surface | 1997 | Replacement | $4,100.00 | When funds are available | Bond |
Bathroom upgrades | Old fixture and tile | 1997 | Full replacement | $30,000/50,000 per bathroom | When Funds are available | |
Roof Replacement | Old, time to replace | 1993,1997,2010 | Replacement | Direct layover $10.65 Tear off $18.50 | 2030/2035 | |
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
3 Boilers | Heating the Building | 2020 | Replacement | $70,000-$80,000 per unit X3 | 2030/2035 | |
1 Pool Boiler | Heating the Pool water | 2021 | Replacement | $40,000-$50,000 | 2030 | |
Roofing Rm #200-215 | Old & Leaking | 2007 | Replacement | Direct Layover $10.65 Tear off $18.50 sq ft | 2037/2042 | |
Roofing over Cafeteria & Kitchen | Old&Leaking | 2007 | Replacement | Direct Layover $10.65 sq ft Tear off $18.50 | 2037/2042 | |
Roof Aux Gym | Old&Leaking | 2007 | Replacement | Direct Layover $10.65 sq ft Tear off $18.50 | 2037/2042 | |
Rest of the roof | New Addition | 2020 | Replacement | Direct Layover $10.65 sq ft Tear off $18.50 | 2055/2060 | |
Chiller Compressors | Cooling | 2010 2020 | Replacement Replacement | $12,000-$16,000 X 4 | 2025/2030 2030/2035 | |
1 Domestic hot water Kitchen | Potable Hot water | 2008 | Replacement | $8,000-$10,000 | 2025/2030 | General Fund Operations |
3 Domestic hot water Building | Potable Hot Water | 2020 | Replacement | $8,000-$10,000per unit X3 | 2030/2035 | General Fund Operations |
1 Pool Chiller | Cooling the pool | 2020 | Replacement | $12,000-$16,000 X 2 | 2035 | General Fund Operations |
Beagle (con’t)
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
3 steam boilers Superior Cleaver Byran | Heating the building | 1997 1984 2009 | Replacement | $10,500,000.00 included in bond price | 2025 | Bond |
1 pool boiler | Heating pool water | 2021 | Replacement | $30,000-$40,000 | 2031/2035 | General Funds Operations |
All classroom univents | Heating Classrooms | 1997 | Replacement | $10,500,000.00 included in bond price | 2024/2025 | Bond |
Chiller | Cooling of High School | 1997 | Replacement | $10,500,000.00 included in bond price | 2025 | Bond |
Cooling Tower | Cooling water before recooling | 1997 | replacement | $10,500,000.00 included in bond price | 2025 | Bond |
2 Heating units in Auxiliary gym | Heating and Cooling | 1958 | Replacement | $10,500,000.00included in bond price | 2024/2025 | Bond |
Controls | Replacing pneumatic controls on the BMS | 1997 and Older | Full Replacement | $10,500,000.00 included in bond price | 2024/2025 | Bond |
Roofing | Ballast roofs | Early 80’s | Replacement | $975,000 | 2024 | Bond |
Pool resurfaced | Pool walls and floor | 1997 | Full resurface | $170,000 | 2024-2026 | Sinking fund |
Grand Ledge High School (con’t)
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
LED Upgrades | Energy Efficient | 1980’s | Replacement from Fine Arts to the North | $385 per fixture $585 per fixture w/ battery. 34 weeks lead time includes install | When funds are available | |
Roofing Aux gym, New gym, Aud,Math,pool area | Aged, old | 1997 | Replacement or layover | Direct layover $10.65 Tear off $18.50 | 2030/2035 | |
Bathroom upgrades | Aged | 1958-2010 | Full Replacement | $30,000/50,000 per bathroom | 2024/Present | |
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
2 Boiler | Heating the building | 2023 | Replacement | $50,000-$60,000 X 2 | 2033/2038 | |
Roofing | 2023 | Replacement | Direct layover $10.65 Tear off $18.50 sq ft | 2055/2060 | ||
Domestic Hot water Boiler | Potable Hot Water | 2023 | Replacement | $5,000-$8,000 | 2035/2038 | General Funds Operations |
Perforated vinyl window graphics (19 windows) | Concealment of band room | N/A | New | $5,190 - $5,680 | As funds are available, then replace every 7 to 10 years | School Safety Grants |
3M Security Film (19 windows) | Option for safety enhancement of band room | N/A | New | $8,710 | As funds are available. | School Safety Grants |
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
3 Boilers | Heating the building | Late 1970’s early 80’S | Replacement | $60,000 | 2024 | Sinking Fund |
Roof | Old & leaking | 2016 | Replacement | Tear off $18.50 sq ft | 2036 | |
2 Hot water heater | Potable hot water | 2016 | Replacement | $5,000 X 2 | 2025/2030 | General Fund Operations |
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants (or other means due to potential grant stipulations) |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants (or other means due to potential grant stipulations) |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
Boilers | Heating building | 2010 | Replacement | $718,000 | 2024 | Bond |
Domestic Hot water boiler | Hot water | 2013 | Replacement | $5,000/$8,000 | 2024/2027 | General Fund Operations |
Roof Replacement | Old&Leaking | Early 80’s | Entire roof upgraded | $304,803 | 2024 | Bond |
A/C Compressors | Cooling | 2010 | Replacement | $8,000-$12,000 X 2 | 2025/2027 | General Fund Operations |
Controls | BMS | 2010 | Replacement | $60,250 | 2024 | Bond |
Water Softener | Soften water | 2012 | Replacement | $5,000/$8,000 | 2030 | |
LED Upgrades | Energy Efficient | 2021 | Partial Replacement | $385 per fixture $585 per fixture w/ battery. 34 weeks lead time. Includes install | When funds are available | |
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants (or other means due to potential grant stipulations) |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants (or other means due to potential grant stipulations) |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
2 boiler replacements | Heating the building | 1-2014 boiler 1-2018 boiler | Replacement Replacement | $60,000 / $ 65,000 per boiler X 2 | 2024/2026 2028/2030 | |
First Floor cooling North End | Cooling Special services, Business office | 2012 | Replacement | $75,000 | 2024 | Pending? |
Second floor cooling North End | Cooling technology | 2010 | replacement | $75,000 | 2024 | Pending? |
Elevator | Bringing elevator up to code | Early 90’s | Refurbish | $100,000 | 2024 | Sinking Fund |
Roofing Gymnasium | Old &Leaks | Replacement | Direct layover $10.65 sq ft Tear off $18.50 | 2030/2035 | ||
3rd floor roofing over classrooms | Old & Leaks | Replacement | Direct layover $10.65 sq ft Tear off $18.50 | 2035/2040 | ||
Roofing ACR room | Old & Leaks | 2010 | Replacement | Direct layover $10.65 sq ft Tear off $18.50 | 2045/2050 | |
Hallways/roofing H.R & Academics | Old and Leaks | 1997 | Replacement | Direct layover $10.65 sq ft Tear off $18.50 | 2035/2040 |
Sawdon (con’t)
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
LED upgrades | Energy Efficient | 1980’s | Replacement | $385 per fixture $585 per fixture w/battery. 34 weeks lead time. Includes install | When funds are available | |
Data Center UPS | Backup Power | 2022? | Replacement | |||
Data Center Climate Control | Data Security | 2023? | Replacement | |||
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
3 Existing WashBay Furnaces | Heating the wash bay | 1997 | Replacements | 2025 | Bond | |
3 Existing Door Heater for the Mechanics Bays | Heating the bays when doors are open | 1997 | Replacement | 2025 | Bond | |
Main Heating AHU | Heating the rest of mechanics shop | 1997 | Refurbish and/or full replacement | 2025 | Bond | |
Bus Loop Curbing | Old and deteriorating | 1997 | Replacement | 2025 | Bond | |
LED Lighting | Energy Efficient | 2020 | Partial Replacement | When funds are available | ||
Salt Barn | Renting Space | None | New | $20,000 | When funds are available | |
Radios / Antenna / Batteries (school radios) | Direct Communication for staff / admin. | Ongoing (225 total radios so far within district) | Radios / Antenna / Batteries | $339 per SR24 radio $22 per antenna $49.95 per battery | Varies - 3 to 5 yrs | Operations / School Safety Grants |
Midland WR400 (13 units) | Weather radios for buildings | Unknown | New / Replacements | Total cost = $975 | As funds are available. | School Safety Grants |
Operations / Transportation (cont.)
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
3M Security Film on entry point doors / windows | Strengthening / “hardening” of our entry points | Unknown | New | About $20 per square foot. | As funds are available. | School Safety Grants (or other means due to potential grant stipulations) |
Perforated vinyl window graphics | Concealment of entry points | N/A | New | $274 - $299 per 43.5 x 74 inch window | As funds are available, then replace every 7 to 10 years | School Safety Grants (or other means due to potential grant stipulations) |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
Elementary Chromebooks | Student Chromebooks | March 2021 | Replacement | 370,000 | Spring 2026 | |
Intermediate & Middle Schools Chromebooks | Student Chromebooks | July 2021 | Replacement | 630,000 | Spring 2026 | |
Staff Chromebooks | Staff Chromebooks | July 2021 | Replacement | 60,000 | Spring 2026 | |
2025-2026 Total | 1,060,000 | |||||
Staff iPads | Staff iPads | 2020-2021 | Replacement | 200,000 | Spring 2027 | |
Staff Computers | Staff Computers | 2021-2022 | Replacement | 660,000 | Spring 2027 | |
Servers | Servers | 2021-2022 | Replacement | 120,000 | 2026-2027 | |
2026-2027 Total | 980,000 | |||||
Student Computers | Student Computers | 2022-2023 | Replacement | 250,000 | Spring 2028 | |
Wireless | Network | 2022-2023 | Replacement | 400,000 | 2027-2028 | |
Switches | Network | 2022-2023 | Replacement | 425,000 | 2027-2028 | |
2027-2028 Total | 1,075,000 | |||||
High School Chromebooks | Student Chromebooks | 2023-2024 | Replacement | 600,000 | Spring 2029 | |
Firewall | Network Security | 2023-2024 | Replacement | 30,000 | 2028-2029 | |
Camera Servers | Security | 2023-2024 | Replacement | 90,000 | 2028-2029 | |
2028-2029 Total | 720,000 | |||||
Student iPads | Student iPads | 2024-2025 | Replacement | 650,000 | 2029-2030 | General Fund |
Apple TVs | Apple TVs | 2024-2025 | Replacement | 60,000 | 2029-2030 | General Fund |
Copiers | Copiers | Replacement | 500,000 | 2029-2030 | ||
UPSs | UPSs | Replacement | 110,000 | 2029-2030 | ||
2029-2030 Total | 1,320,000 | |||||
Security Cameras | Security | Varies | Replacement | 375,000 | 2030-2031 | |
Projectors | Projectors | Varies | Replacement | 625,000 | 2034-2035 |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
New Addition Branding | Directions, Community Pride, Program promotion | Never | New purchase | Spring/Summer 2024 | ||
Weight Room Record Board | Motivational/Spirit/Pride | Never | New purchase | Spring/Summer 2024 | ||
New Switch System for HS Main and Aux Gym Basketball Hoops | We need a better system to take stress off equipment | 30 years | Replacement | 2025 | ||
Replace and/or adjust West bleachers in HS Main Gym | Safety - fans must walk through the stands to enter bleachers | 25 years | Replacement | As soon as funds are available | ||
Install Fence to include the sidewalk on the North end of the stadium | Safety - Less congestion of fans getting to/from their seats | Never | New purchase | As soon as funds are available | ||
Stadium Fencing Improvements | Curb Appeal for our district at a facility that is used constantly and visible to everyone | Mid 1990’s | New fencing | As soon as funds are available |
Athletic Facilities (cont.)
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
LED Board at Stadium | Move scoreboard to visible area not facing sun - promote student broadcast work; promote district; promote events | New purchase | $170,000 | 2024-2025 | Funds assigned within capital projects fund | |
Main Gym Sound System | Music and announcements at events | Current system is original to the gym. It has a cassette player | New system | As soon as funds are available | ||
Siding Improvements - Beagle Dugout | Current siding it broken and worn down | Unknown | New siding | As soon as funds are available | ||
Replace Tennis Barn with Pre-Fab Barn w/overhead door | Tennis barn is constantly broken into and it needs to be bigger and have easier access. | Over 15 years ago | New barn | As soon as funds are available | ||
Softball Scoreboard | Difficult to read, constant bulb replacement, remote entry | 20+ years | New scoreboard | $30,000 | As soon as funds are available |
Athletic Facilities (cont.)
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
Fixing Serving Windows at Stadium Concessions | Stadium concessions | Original to the mid 90s stadium renovation | New frames and screens | As soon as funds are available | ||
Back Stop Improvements at Gorman | Safety | New purchase | Net System - $3,200 Poles - $9,000 Concrete - $4,400 Boom Rental - $1,300 | 2024-2025 | ||
Upgrade to LED Lights at Stadium | Stadium is dark, more efficient, Safety and save money | Mid-90s stadium renovation | New lights | 150K for lights | As soon as funds are available | |
New Scoreboards in High School Main Gym | Bulbs constantly need replaced; Parts nearly impossible to come by due to age; Accessibility issues due to hard wired controllers; Controllers difficult to get due to age | Original to gym construction in mid 90s | New scoreboard | 15-17,000 EACH | As soon as funds are available |
Athletic Facilities (cont.)
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
Tennis Court Resurface/Fix | Safety - cracks continue to get bigger | This has been ongoing since it was built in 2010 | Resurfacing and eventual full replacement | As soon as funds are available | ||
Irrigation System at Gorman Baseball | Not working | Not known | New system | $20,000 | As soon as funds are available | |
Gym Floor Replacement at HS Aux Gym | Old, slippery, doesn’t look good | Original | New floor | As soon as funds are available | ||
New Floor Markings for PE Staff at Beagle Aux Gym | Needed for effective PE curriculum | Orignal | New markings | As soon as funds are available | ||
Additional parking at track facility | Additional parking needed | Original | More spaces | Depends on spaces needed | As soon as funds are available | |
Sidewalk and Pad on East side of Track | Complete the facility | Original | Meet management | $60,000 | As soon as funds are available | |
Community Pool Resurfacing | Needs upgrades to floor | 2007 | Replace enamel | $200,000 | Summer 2025 | Sinking Fund |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
Dump Truck | Daily use for grounds staff | Sold 2 years ago | New purchase | $83,000 | 2024-2025 | Operations Budget |
¾ ton work truck | Daily use for grounds | New purchase | $50,000 | 2024-2025 | Operations Budget | |
1 ton work truck | Daily use for grounds | New purchase | $60,000 | 2024-2025 | Operations Budget | |
New salter for Dump truck | Winter use | New purchase | $12,000 | 2024-2025 | Operations Budget | |
Lawn mower | Daily use summer | New purchase | $15,000 | 2024/annually | Operations Budget | |
Bus Replacement | Annual need | Annual need | Annual need | $140,000/bus | Annually | |
Vehicle(s) Replacement | District use | Replacement | ||||
Food Service Truck | Food transportation | Replacement | ||||
Box Truck | District use | Replacement | ||||
Van(s) | District use | Replacement |
Name | Purpose | Last Upgrade | Needed Upgrades | Cost of Needed Upgrades | Timeline for Needed Upgrades | Budget Source for Needed Upgrades |
Last Updated: 3/19/25